Usage Statistics for 23rd January 2007 DoSS Incedent. www.webwhitenoise.com

Summary Period: January 2008
Generated 24-Jan-2008 16:49

[Daily Statistics] [URLs] [Sites] [Agents]

Monthly Statistics for January 2008
Total Hits 47265
Total Files 41951
Total Pages 22380
Total Visits 1618
Total KBytes 4477593
Total Unique Sites 1272
Total Unique URLs 563
Total Unique User Agents 226
. Avg Max
Hits per Hour 1969 7663
Hits per Day 47265 47265
Files per Day 41951 41951
Pages per Day 22380 22380
Visits per Day 1618 1618
KBytes per Day 4477593 4477593
Hits by Response Code
Code 200 - OK 41951
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 302 - Found 2869
Code 304 - Not Modified 1338
Code 400 - Bad Request 2
Code 500 - Internal Server Error 1091

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
23 47265 100.00% 41951 100.00% 22380 100.00% 1618 100.00% 1272 100.00% 4477593 100.00%

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 122 0.26% 1197671 26.75% /downloads/wininstallle.rar
2 110 0.23% 1164003 26.00% /downloads/quicktimealt230.msi
3 93 0.20% 865377 19.33% /downloads/quicktimealt220.msi
4 91 0.19% 652324 14.57% /downloads/realalt175.msi
5 1618 3.42% 32502 0.73% /
6 20 0.04% 25811 0.58% /downloads/Animator_vs__Animation_by_alanbecker.swf
7 3834 8.11% 18643 0.42% /action.php
8 40 0.08% 10217 0.23% /media/1/20071123-procrastination_flow_chart.png
9 979 2.07% 9753 0.22% /skins/default/nicetitle.js
10 1002 2.12% 8434 0.19% /skins/default/default_right.css
View All URLs

Top 100 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 1192 2.52% 795 1.90% 290362 6.48% 4 0.25% 66.150.117.221
2 852 1.80% 633 1.51% 345451 7.72% 4 0.25% 66.150.117.145
3 543 1.15% 133 0.32% 6129 0.14% 5 0.31% 66.249.73.33
4 474 1.00% 356 0.85% 151741 3.39% 4 0.25% 66.150.117.182
5 383 0.81% 344 0.82% 99658 2.23% 4 0.25% 72.14.164.191
6 380 0.80% 345 0.82% 43492 0.97% 4 0.25% 72.14.164.198
7 376 0.80% 347 0.83% 59854 1.34% 4 0.25% 72.14.164.175
8 375 0.79% 341 0.81% 97421 2.18% 5 0.31% 72.14.164.177
9 372 0.79% 342 0.82% 25903 0.58% 5 0.31% 72.14.164.138
10 369 0.78% 333 0.79% 29442 0.66% 5 0.31% 72.14.164.200
11 367 0.78% 325 0.77% 53322 1.19% 4 0.25% 72.14.164.156
12 367 0.78% 338 0.81% 42973 0.96% 5 0.31% 72.14.164.176
13 366 0.77% 326 0.78% 71685 1.60% 5 0.31% 72.14.164.158
14 365 0.77% 314 0.75% 29691 0.66% 5 0.31% 72.14.164.185
15 364 0.77% 327 0.78% 86170 1.92% 5 0.31% 72.14.164.143
16 363 0.77% 320 0.76% 53992 1.21% 4 0.25% 72.14.164.155
17 362 0.77% 330 0.79% 47636 1.06% 5 0.31% 72.14.164.170
18 360 0.76% 318 0.76% 52198 1.17% 5 0.31% 72.14.164.139
19 359 0.76% 316 0.75% 88977 1.99% 4 0.25% 72.14.164.134
20 358 0.76% 316 0.75% 63646 1.42% 5 0.31% 72.14.164.129
21 356 0.75% 325 0.77% 38692 0.86% 5 0.31% 72.14.164.149
22 355 0.75% 324 0.77% 26799 0.60% 5 0.31% 72.14.164.197
23 353 0.75% 323 0.77% 31524 0.70% 6 0.37% 72.14.164.133
24 353 0.75% 310 0.74% 69293 1.55% 5 0.31% 72.14.164.135
25 353 0.75% 318 0.76% 55614 1.24% 5 0.31% 72.14.164.171
26 352 0.74% 308 0.73% 61766 1.38% 5 0.31% 72.14.164.154
27 351 0.74% 312 0.74% 64233 1.43% 4 0.25% 72.14.164.137
28 350 0.74% 322 0.77% 15627 0.35% 5 0.31% 72.14.164.162
29 349 0.74% 317 0.76% 27012 0.60% 5 0.31% 72.14.164.187
30 348 0.74% 304 0.72% 16846 0.38% 4 0.25% 72.14.164.164
31 348 0.74% 309 0.74% 69656 1.56% 4 0.25% 72.14.164.186
32 347 0.73% 315 0.75% 58220 1.30% 5 0.31% 72.14.164.172
33 346 0.73% 308 0.73% 42644 0.95% 6 0.37% 72.14.164.128
34 346 0.73% 312 0.74% 30596 0.68% 5 0.31% 72.14.164.167
35 346 0.73% 319 0.76% 42910 0.96% 5 0.31% 72.14.164.196
36 345 0.73% 312 0.74% 55911 1.25% 4 0.25% 72.14.164.131
37 344 0.73% 309 0.74% 42847 0.96% 5 0.31% 72.14.164.145
38 344 0.73% 301 0.72% 17720 0.40% 4 0.25% 72.14.164.148
39 344 0.73% 311 0.74% 10030 0.22% 5 0.31% 72.14.164.163
40 342 0.72% 305 0.73% 35125 0.78% 4 0.25% 72.14.164.146
41 342 0.72% 307 0.73% 35366 0.79% 5 0.31% 72.14.164.151
42 341 0.72% 310 0.74% 23267 0.52% 4 0.25% 72.14.164.180
43 341 0.72% 306 0.73% 69960 1.56% 5 0.31% 72.14.164.194
44 340 0.72% 308 0.73% 51910 1.16% 5 0.31% 72.14.164.150
45 340 0.72% 312 0.74% 13854 0.31% 5 0.31% 72.14.164.153
46 340 0.72% 301 0.72% 56876 1.27% 4 0.25% 72.14.164.159
47 339 0.72% 302 0.72% 48882 1.09% 5 0.31% 72.14.164.136
48 338 0.72% 300 0.72% 36987 0.83% 5 0.31% 72.14.164.160
49 338 0.72% 299 0.71% 34404 0.77% 5 0.31% 72.14.164.161
50 337 0.71% 302 0.72% 80350 1.79% 4 0.25% 72.14.164.132
51 337 0.71% 296 0.71% 55019 1.23% 6 0.37% 72.14.164.157
52 337 0.71% 300 0.72% 14380 0.32% 6 0.37% 72.14.164.181
53 337 0.71% 309 0.74% 49606 1.11% 5 0.31% 72.14.164.184
54 336 0.71% 295 0.70% 32908 0.73% 3 0.19% 72.14.164.182
55 336 0.71% 302 0.72% 75503 1.69% 4 0.25% 72.14.164.188
56 335 0.71% 299 0.71% 50384 1.13% 6 0.37% 72.14.164.169
57 334 0.71% 291 0.69% 43156 0.96% 5 0.31% 72.14.164.144
58 334 0.71% 303 0.72% 66271 1.48% 5 0.31% 72.14.164.165
59 332 0.70% 294 0.70% 78337 1.75% 5 0.31% 72.14.164.174
60 331 0.70% 299 0.71% 65226 1.46% 5 0.31% 72.14.164.195
61 330 0.70% 293 0.70% 85170 1.90% 4 0.25% 72.14.164.189
62 328 0.69% 295 0.70% 79350 1.77% 6 0.37% 72.14.164.140
63 328 0.69% 293 0.70% 34049 0.76% 4 0.25% 72.14.164.152
64 328 0.69% 297 0.71% 54872 1.23% 5 0.31% 72.14.164.166
65 328 0.69% 298 0.71% 48402 1.08% 5 0.31% 72.14.164.193
66 327 0.69% 295 0.70% 69283 1.55% 5 0.31% 72.14.164.192
67 326 0.69% 292 0.70% 59994 1.34% 5 0.31% 72.14.164.168
68 324 0.69% 287 0.68% 15301 0.34% 5 0.31% 72.14.164.130
69 323 0.68% 291 0.69% 29792 0.67% 5 0.31% 72.14.164.142
70 323 0.68% 291 0.69% 13200 0.29% 4 0.25% 72.14.164.178
71 322 0.68% 294 0.70% 98496 2.20% 3 0.19% 72.14.164.179
72 322 0.68% 278 0.66% 40521 0.90% 5 0.31% 72.14.164.199
73 320 0.68% 284 0.68% 23549 0.53% 4 0.25% 72.14.164.183
74 313 0.66% 280 0.67% 76374 1.71% 4 0.25% 72.14.164.141
75 312 0.66% 275 0.66% 61035 1.36% 5 0.31% 72.14.164.190
76 311 0.66% 267 0.64% 15592 0.35% 4 0.25% 72.14.164.147
77 309 0.65% 280 0.67% 68528 1.53% 6 0.37% 72.14.164.173
78 130 0.28% 89 0.21% 419 0.01% 3 0.19% 210.1.196.55
79 109 0.23% 50 0.12% 203 0.00% 1 0.06% 209.209.199.112
80 98 0.21% 98 0.23% 759 0.02% 3 0.19% 137.110.222.70
81 89 0.19% 34 0.08% 125 0.00% 1 0.06% 71.172.96.36
82 87 0.18% 38 0.09% 160 0.00% 1 0.06% 88.247.225.206
83 86 0.18% 32 0.08% 99 0.00% 2 0.12% 67.11.137.139
84 85 0.18% 31 0.07% 99 0.00% 1 0.06% 71.255.244.175
85 72 0.15% 68 0.16% 417 0.01% 1 0.06% 216.132.93.66
86 72 0.15% 53 0.13% 232 0.01% 1 0.06% 89.165.0.195
87 70 0.15% 32 0.08% 98 0.00% 1 0.06% 75.82.40.31
88 67 0.14% 66 0.16% 172 0.00% 1 0.06% 70.156.37.100
89 65 0.14% 29 0.07% 85 0.00% 1 0.06% 12.174.190.128
90 63 0.13% 28 0.07% 83 0.00% 1 0.06% 71.17.128.126
91 60 0.13% 24 0.06% 169 0.00% 1 0.06% 69.109.180.217
92 58 0.12% 29 0.07% 85 0.00% 1 0.06% 200.25.188.28
93 57 0.12% 57 0.14% 248 0.01% 1 0.06% 209.240.113.59
94 56 0.12% 30 0.07% 91 0.00% 1 0.06% 209.242.156.253
95 54 0.11% 29 0.07% 86 0.00% 1 0.06% 99.228.29.173
96 50 0.11% 30 0.07% 74 0.00% 2 0.12% 217.129.106.94
97 50 0.11% 49 0.12% 225 0.01% 1 0.06% 88.253.15.69
98 49 0.10% 31 0.07% 109 0.00% 1 0.06% 204.116.238.187
99 49 0.10% 49 0.12% 130 0.00% 1 0.06% 75.190.248.72
100 47 0.10% 32 0.08% 333 0.01% 1 0.06% 59.92.208.90
View All Sites

Top 100 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 1.80% 633 1.51% 345451 7.72% 4 0.25% 66.150.117.145
2 1192 2.52% 795 1.90% 290362 6.48% 4 0.25% 66.150.117.221
3 474 1.00% 356 0.85% 151741 3.39% 4 0.25% 66.150.117.182
4 383 0.81% 344 0.82% 99658 2.23% 4 0.25% 72.14.164.191
5 322 0.68% 294 0.70% 98496 2.20% 3 0.19% 72.14.164.179
6 375 0.79% 341 0.81% 97421 2.18% 5 0.31% 72.14.164.177
7 359 0.76% 316 0.75% 88977 1.99% 4 0.25% 72.14.164.134
8 364 0.77% 327 0.78% 86170 1.92% 5 0.31% 72.14.164.143
9 330 0.70% 293 0.70% 85170 1.90% 4 0.25% 72.14.164.189
10 337 0.71% 302 0.72% 80350 1.79% 4 0.25% 72.14.164.132
11 328 0.69% 295 0.70% 79350 1.77% 6 0.37% 72.14.164.140
12 332 0.70% 294 0.70% 78337 1.75% 5 0.31% 72.14.164.174
13 313 0.66% 280 0.67% 76374 1.71% 4 0.25% 72.14.164.141
14 336 0.71% 302 0.72% 75503 1.69% 4 0.25% 72.14.164.188
15 366 0.77% 326 0.78% 71685 1.60% 5 0.31% 72.14.164.158
16 341 0.72% 306 0.73% 69960 1.56% 5 0.31% 72.14.164.194
17 348 0.74% 309 0.74% 69656 1.56% 4 0.25% 72.14.164.186
18 353 0.75% 310 0.74% 69293 1.55% 5 0.31% 72.14.164.135
19 327 0.69% 295 0.70% 69283 1.55% 5 0.31% 72.14.164.192
20 309 0.65% 280 0.67% 68528 1.53% 6 0.37% 72.14.164.173
21 334 0.71% 303 0.72% 66271 1.48% 5 0.31% 72.14.164.165
22 331 0.70% 299 0.71% 65226 1.46% 5 0.31% 72.14.164.195
23 351 0.74% 312 0.74% 64233 1.43% 4 0.25% 72.14.164.137
24 358 0.76% 316 0.75% 63646 1.42% 5 0.31% 72.14.164.129
25 352 0.74% 308 0.73% 61766 1.38% 5 0.31% 72.14.164.154
26 312 0.66% 275 0.66% 61035 1.36% 5 0.31% 72.14.164.190
27 326 0.69% 292 0.70% 59994 1.34% 5 0.31% 72.14.164.168
28 376 0.80% 347 0.83% 59854 1.34% 4 0.25% 72.14.164.175
29 347 0.73% 315 0.75% 58220 1.30% 5 0.31% 72.14.164.172
30 340 0.72% 301 0.72% 56876 1.27% 4 0.25% 72.14.164.159
31 345 0.73% 312 0.74% 55911 1.25% 4 0.25% 72.14.164.131
32 353 0.75% 318 0.76% 55614 1.24% 5 0.31% 72.14.164.171
33 337 0.71% 296 0.71% 55019 1.23% 6 0.37% 72.14.164.157
34 328 0.69% 297 0.71% 54872 1.23% 5 0.31% 72.14.164.166
35 363 0.77% 320 0.76% 53992 1.21% 4 0.25% 72.14.164.155
36 367 0.78% 325 0.77% 53322 1.19% 4 0.25% 72.14.164.156
37 360 0.76% 318 0.76% 52198 1.17% 5 0.31% 72.14.164.139
38 340 0.72% 308 0.73% 51910 1.16% 5 0.31% 72.14.164.150
39 335 0.71% 299 0.71% 50384 1.13% 6 0.37% 72.14.164.169
40 337 0.71% 309 0.74% 49606 1.11% 5 0.31% 72.14.164.184
41 339 0.72% 302 0.72% 48882 1.09% 5 0.31% 72.14.164.136
42 328 0.69% 298 0.71% 48402 1.08% 5 0.31% 72.14.164.193
43 362 0.77% 330 0.79% 47636 1.06% 5 0.31% 72.14.164.170
44 380 0.80% 345 0.82% 43492 0.97% 4 0.25% 72.14.164.198
45 334 0.71% 291 0.69% 43156 0.96% 5 0.31% 72.14.164.144
46 367 0.78% 338 0.81% 42973 0.96% 5 0.31% 72.14.164.176
47 346 0.73% 319 0.76% 42910 0.96% 5 0.31% 72.14.164.196
48 344 0.73% 309 0.74% 42847 0.96% 5 0.31% 72.14.164.145
49 346 0.73% 308 0.73% 42644 0.95% 6 0.37% 72.14.164.128
50 322 0.68% 278 0.66% 40521 0.90% 5 0.31% 72.14.164.199
51 356 0.75% 325 0.77% 38692 0.86% 5 0.31% 72.14.164.149
52 338 0.72% 300 0.72% 36987 0.83% 5 0.31% 72.14.164.160
53 342 0.72% 307 0.73% 35366 0.79% 5 0.31% 72.14.164.151
54 342 0.72% 305 0.73% 35125 0.78% 4 0.25% 72.14.164.146
55 338 0.72% 299 0.71% 34404 0.77% 5 0.31% 72.14.164.161
56 328 0.69% 293 0.70% 34049 0.76% 4 0.25% 72.14.164.152
57 336 0.71% 295 0.70% 32908 0.73% 3 0.19% 72.14.164.182
58 353 0.75% 323 0.77% 31524 0.70% 6 0.37% 72.14.164.133
59 346 0.73% 312 0.74% 30596 0.68% 5 0.31% 72.14.164.167
60 323 0.68% 291 0.69% 29792 0.67% 5 0.31% 72.14.164.142
61 365 0.77% 314 0.75% 29691 0.66% 5 0.31% 72.14.164.185
62 369 0.78% 333 0.79% 29442 0.66% 5 0.31% 72.14.164.200
63 349 0.74% 317 0.76% 27012 0.60% 5 0.31% 72.14.164.187
64 355 0.75% 324 0.77% 26799 0.60% 5 0.31% 72.14.164.197
65 372 0.79% 342 0.82% 25903 0.58% 5 0.31% 72.14.164.138
66 320 0.68% 284 0.68% 23549 0.53% 4 0.25% 72.14.164.183
67 341 0.72% 310 0.74% 23267 0.52% 4 0.25% 72.14.164.180
68 344 0.73% 301 0.72% 17720 0.40% 4 0.25% 72.14.164.148
69 348 0.74% 304 0.72% 16846 0.38% 4 0.25% 72.14.164.164
70 350 0.74% 322 0.77% 15627 0.35% 5 0.31% 72.14.164.162
71 311 0.66% 267 0.64% 15592 0.35% 4 0.25% 72.14.164.147
72 324 0.69% 287 0.68% 15301 0.34% 5 0.31% 72.14.164.130
73 337 0.71% 300 0.72% 14380 0.32% 6 0.37% 72.14.164.181
74 340 0.72% 312 0.74% 13854 0.31% 5 0.31% 72.14.164.153
75 323 0.68% 291 0.69% 13200 0.29% 4 0.25% 72.14.164.178
76 344 0.73% 311 0.74% 10030 0.22% 5 0.31% 72.14.164.163
77 41 0.09% 41 0.10% 9692 0.22% 1 0.06% 70.3.143.141
78 543 1.15% 133 0.32% 6129 0.14% 5 0.31% 66.249.73.33
79 98 0.21% 98 0.23% 759 0.02% 3 0.19% 137.110.222.70
80 130 0.28% 89 0.21% 419 0.01% 3 0.19% 210.1.196.55
81 72 0.15% 68 0.16% 417 0.01% 1 0.06% 216.132.93.66
82 47 0.10% 32 0.08% 333 0.01% 1 0.06% 59.92.208.90
83 20 0.04% 20 0.05% 305 0.01% 1 0.06% 213.42.2.22
84 8 0.02% 7 0.02% 288 0.01% 8 0.49% 80.228.123.121
85 38 0.08% 38 0.09% 281 0.01% 1 0.06% 72.171.0.144
86 20 0.04% 19 0.05% 273 0.01% 2 0.12% 193.108.73.47
87 34 0.07% 34 0.08% 258 0.01% 1 0.06% 81.4.176.44
88 57 0.12% 57 0.14% 248 0.01% 1 0.06% 209.240.113.59
89 38 0.08% 38 0.09% 247 0.01% 1 0.06% 71.101.164.30
90 72 0.15% 53 0.13% 232 0.01% 1 0.06% 89.165.0.195
91 50 0.11% 49 0.12% 225 0.01% 1 0.06% 88.253.15.69
92 30 0.06% 30 0.07% 216 0.00% 1 0.06% 64.136.26.226
93 37 0.08% 36 0.09% 214 0.00% 1 0.06% 69.136.252.38
94 109 0.23% 50 0.12% 203 0.00% 1 0.06% 209.209.199.112
95 26 0.06% 26 0.06% 198 0.00% 1 0.06% 76.253.85.103
96 21 0.04% 20 0.05% 188 0.00% 5 0.31% 142.166.3.122
97 27 0.06% 27 0.06% 173 0.00% 1 0.06% 212.138.47.11
98 67 0.14% 66 0.16% 172 0.00% 1 0.06% 70.156.37.100
99 23 0.05% 23 0.05% 171 0.00% 1 0.06% 207.69.137.25
100 23 0.05% 23 0.05% 171 0.00% 1 0.06% 172.133.0.189

Top 226 of 226 Total User Agents
# Hits User Agent
1 23939 50.65% Mozilla/4.0 (compatible; MSIE ; Windows NT 4.0)
2 3221 6.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2745 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2692 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1148 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 1044 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1042 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1022 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 684 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 516 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 478 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 338 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 300 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 291 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 283 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
16 281 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
17 240 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
18 228 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
19 224 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
20 221 0.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
21 203 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
22 195 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
23 183 0.39% Mozilla/5.0 (compatible; Google Desktop)
24 161 0.34% mozilla/4.0 (compatible; msie 6.0; windows nt 5.0)
25 159 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
26 130 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-GB; rv:1.8.1.11)
27 119 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
28 116 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
29 116 0.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
30 115 0.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
31 94 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
32 94 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
33 94 0.20% Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
34 93 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
35 92 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
36 90 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
37 84 0.18% Mozilla/5.0 (compatible; Konqueror/3.3; Linux) (KHTML, like G
38 81 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
39 76 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
40 72 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
41 70 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
42 70 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
43 69 0.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; fr; rv:1.8.1.
44 69 0.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
45 68 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
46 59 0.12% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
47 55 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
48 55 0.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
49 55 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
50 50 0.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
51 47 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
52 47 0.10% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
53 46 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
54 44 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
55 44 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
56 43 0.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; C
57 43 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
58 43 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ESI c
59 43 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EXPRESS_00
60 41 0.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11pr
61 38 0.08% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
62 38 0.08% Mozilla/4.0 (compatible;)
63 37 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
64 36 0.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
65 36 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
66 32 0.07% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
67 29 0.06% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
68 29 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
69 29 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.11)
70 28 0.06% BlackBerry8830/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1
71 28 0.06% Mediapartners-Google
72 28 0.06% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
73 28 0.06% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
74 28 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
75 27 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={E0
76 27 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
77 27 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.11)
78 27 0.06% Opera/9.24 (Windows NT 5.1; U; en)
79 26 0.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.
80 26 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.11) Gec
81 26 0.06% Opera/9.50 (Windows NT 5.1; U; en)
82 25 0.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
83 25 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
84 25 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; E5; .NET C
85 25 0.05% Opera/9.23 (Windows NT 5.1; U; en)
86 24 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Use of thi
87 24 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.11) Gec
88 24 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.8.1.11)
89 24 0.05% SAMSUNG-SGH-A707/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0 pr
90 23 0.05% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
91 23 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BTinternet V8.
92 23 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; Y
93 23 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
94 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded
95 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.
96 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
97 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CCTB 1.2;
98 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
99 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
100 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL
101 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN Optimi
102 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
103 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; Y
104 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6C
105 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SPOENB/1.0
106 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.011;
107 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;
108 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0)
109 23 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Comcast In
